Pioneer | Azorius Control | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
238 | 238 | 69 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Supreme Verdict | 0 / 1 | 2.27 | 2.27 |
Dovin's Veto | 0 / 3 | 5.79 | 5.79 |
The Wandering Emperor | 0 / 3 | 42.84 | 42.84 |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 |
Castle Vantress | 0 / 1 | 0.29 | 0.29 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Change the Equation | 0 / 2 | 0.6 | 0.6 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
No More Lies | 0 / 4 | 3.4 | 3.4 |
Memory Deluge | 0 / 3 | 2.13 | 2.13 |
Censor | 0 / 2 | 0.28 | 0.28 |
Sunfall | 0 / 3 | 13.8 | 13.8 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 |
Hallowed Fountain | 0 / 4 | 46.72 | 46.72 |
Sunken Citadel | 0 / 2 | 5.44 | 5.44 |
Day's Undoing | 0 / 1 | 1.95 | 1.95 |
Island | 3 / 3 | 0.0 | 0.0 |
Portable Hole | 0 / 3 | 3.12 | 3.12 |
Plains | 3 / 3 | 0.0 | 0.0 |
Three Steps Ahead | 0 / 2 | 16.94 | 16.94 |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 |
Deserted Beach | 0 / 3 | 13.17 | 13.17 |
Geier Reach Sanitarium | 0 / 1 | 1.25 | 1.25 |
Narset, Parter of Veils | 0 / 3 | 2.13 | 2.13 |
Restless Anchorage | 0 / 2 | 2.52 | 2.52 |
Farewell | 0 / 1 | 5.9 | 5.9 |
Field of Ruin | 0 / 3 | 0.54 | 0.54 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Kutzil's Flanker | 0 / 2 | 1.06 | 1.06 |
Brimaz, King of Oreskos | 0 / 2 | 22.08 | 22.08 |
Regal Caracal | 0 / 3 | 2.49 | 2.49 |
Mystical Dispute | 0 / 3 | 1.26 | 1.26 |
Kaheera, the Orphanguard | 0 / 1 | 0.54 | 0.54 |
Elspeth's Smite | 0 / 1 | 0.22 | 0.22 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
Shark Typhoon | 0 / 2 | 2.56 | 2.56 |
Paper:
Building Azorius Control should cost you about 238 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Supreme Verdict
3 Dovin's Veto
3 The Wandering Emperor
1 March of Otherworldly Light
1 Castle Vantress
1 Eiganjo, Seat of the Empire
1 Otawara, Soaring City
2 Change the Equation
1 Castle Ardenvale
4 No More Lies
3 Memory Deluge
2 Censor
3 Sunfall
1 Get Lost
1 Hall of Storm Giants
4 Hallowed Fountain
2 Sunken Citadel
1 Day's Undoing
3 Portable Hole
2 Three Steps Ahead
1 Jwari Disruption
3 Deserted Beach
1 Geier Reach Sanitarium
3 Narset, Parter of Veils
2 Restless Anchorage
1 Farewell
3 Field of Ruin
2 Kutzil's Flanker
2 Brimaz, King of Oreskos
3 Regal Caracal
3 Mystical Dispute
1 Kaheera, the Orphanguard
1 Elspeth's Smite
1 Portable Hole
2 Shark Typhoon